Select Page

Manually Placed Photo Pins

Palmyra

Amphitheater

Amphitheater

Columns

Automatically Placed Photos Pins (from EXIF data)

DATE/TIMECAMERAFILELATITUDELONGITUDEALTITUDEDIRECTION
2013:09:27 09:40:54 LS-5000 Monumental Tombs 34° 33' 4.278" N 38° 16' 6.324" E
2013:09:27 09:40:50 LS-5000 Tomb 34° 33' 4.278" N 38° 16' 6.324" E
2013:09:27 09:40:58 LS-5000 Tetra Pylon 34° 33' 4.278" N 38° 16' 6.324" E
2013:09:27 09:41:04 LS-5000 Triumphal Arch 34° 33' 4.278" N 38° 16' 6.324" E
2013:09:27 09:41:08 LS-5000 Valley of the Tombs 34° 33' 7.812" N 38° 15' 28.476" E
2013:09:27 09:41:14 LS-5000 Column 34° 33' 4.278" N 38° 16' 6.324" E
2013:09:27 09:41:24 LS-5000 Palmyra City Wall 34° 33' 4.278" N 38° 16' 6.324" E

NOTE: 'T' in the direction field means True North. 'M' means Magentic North.